Specifications | |||||||
Series | ID(in.) | ID(mm) | OD(in.) | OD(mm) | Wall Thickness(mm) | MaxRec.WP(PSI) | Weight(kg/m) |
LT1302A/B-075 | 3/4 | 19 | 1.50 | 38 | 0.236 | 150 | 1.01 |
LT1302A/B-100 | 1 | 25 | 1.89 | 48 | 0.283 | 150 | 1.55 |
LT1302A/B-125 | 11/4 | 32 | 2.17 | 55 | 0.283 | 150 | 1.83 |
LT1302A/B-150 | 11/2 | 38 | 2.36 | 60 | 0.260 | 150 | 2.08 |
LT1302A-300 | 2 | 51 | 2.87 | 73 | 0.260 | 150 | 2.63 |
Note: Errors should be based on RMA-Class 311-A standard
HOSE ID(in.) | HOSE ENDS | NOZZLE HOLDERS | THEEADED FEMALE ADAPTER | GASKETS |
3/4 | Q-1AL,Q-1BR,Q-1P1 | NH-1AL,NH-1BR | - | SBG |
1 | Q-2AL,Q-2BR,Q-2PI | NH-2AL,NH-2BR | - | SBG |
1 1/4 | Q-3AL,Q-3BR,Q-3PI | NH-3AL,NH-3BR | SB-1AL,SB-1BR | SBG |
1 1/2 | Q-4AL,Q-4BR,Q-4PI | NH-4AL,NH-4BR | SB-2AL,SB-2BR | SBG |